Technical Library
To offer most competitive solution to customer we offer design optimisation service. We do it either by reducing no. of operations by selecting forging process / developing special profiles or by increasing the productivity by modifying some dimensions in a way which increases productivity thereby reducing cost of Custom Turned Parts to customer |
Brass Specification Equivalent
NAME | STANDARD | Copper | Lead | Iron | Total Imp. | Machinability Rating | |||
CuZn | IS | CZ | C | ||||||
Forging Brass for Forged and CNC Machined Brass Fittings | CuZn40Pb2 | 3488 | 122 | 37700 | 57.0 – 59.0% | 1.5 to 2.5% | 0.40% max | 0.70% max | 80% |
CuZn42Pb2 | 3488 | 122 | 37700 | 56.5 – 60.0% | 0.60 to 2.0% | 0.30% max | 0.20% max | 80% | |
High Tensile Brass for valve bodies and fittings | High Tensile | 320 HT1 | 114 | 6782 | 56.0 – 60.0% | 0.20 to 1.50% | 0.20 to 1.25% | 0.50% max | 30% |
High Tensile | 320 HT2 | 115 | 6783 | 56.0 – 61.0% | 0.50 to 1.50% | 0.20 to 1.50% | 0.50% max | 30% | |
Riveting Brass For Fasteners, Rivets, Crimping parts | CuZn35 | 4413 | 108 | 36500 | 63.0 – 68.0% | 0.02% max. | 0.05% max | 0.30% max | 70% |
CuZn35Pb1 | 4170 | 109 | 2800 | 62.0 – 65.0% | 0.75 to 1.50% | 0.10% max | 0.50% max | 70% | |
Free Cutting Brass for Custom Turned parts, Cable glands, Molding inserts, ELEctical Terminals, fasteners, | CuZn39Pb3 | 319 – 1 | 121 | 36000 | 56.0 – 59.0% | 2.0 to 3.50% | 0.35% max. | 0.70% max. | 100% |
CuZn36Pb3 | 319 – 2 | 124 | 36000 | 60.0 – 63.0% | 2.50 to 3.70% | 0.35% max | 0.50% max | 90% | |
CuZn36Pb2 | 319 – 3 | 124 | 36000 | 60.0 – 63.0% | 0.50 to 1.50% | 0.20% max | 0.50% max | 80% | |
Naval Brass for Fasteners, Bushings, | Grade I | 291 – 1 | 112 | 46220 | 61.0 – 64.0% | 0.20% max | 0.10% max | 0.20% max | 30% |
Grade Il | 291 – 2 | 112 | 46220 | 59.0 – 62.0% | 0.50 to 1.0% | 0.20% max | 50% | ||
Lead Free Brass for Cold Foged Fasteners, Brass fittings, Flare Fittings, Pipe & Hose Fittings | CuZn40 | 4170 | 109 | 59.0 – 62.0% | 0.75% max | 0.10% max | 0.30% max | ||
CuZn35 | 4413 | 108 | 63.0 – 68.5% | 0.05% max | 0.05% max | 0.30% max | |||
CuZn37 | 4170 | 109 | 62.0 – 65.0% | 0.30% max. | 0.10% max | 0.60% max | |||
CuZn30 | 4413 | 108 | 60.5 – 71.50% | 0.05% max. | 0.05% max | 0.30% max |
Thread Chart
Thread | Out side ø ( MM ) | Pitch | Core – ø ( MM ) | Through Hole ( MM ) | |
PG Thread Acc. EN 40430 For Brass Cable Glands, Cable Glands Parts, Cable Gland Accessories, | PG 7 | 12.5 | 1.27 | 11.28 | 12.7 |
PG 9 | 15.5 | 1.41 | 13.86 | 15.4 | |
PG 11 | 18.6 | 1.41 | 17.26 | 18.8 | |
PG 13.5 | 20.4 | 1.41 | 19.06 | 20.7 | |
PG 16 | 22.5 | 1.41 | 21.16 | 22.8 | |
PG 21 | 28.3 | 1.587 | 26.78 | 28.6 | |
Pg 29 | 37 | 1.587 | 35.48 | 37.4 | |
PG 36 | 47 | 1.587 | 45.58 | 47.5 | |
Pg 42 | 54 | 1.587 | 52.48 | 54.5 | |
PG 48 | 59.3 | 1.588 | 57.78 | 59.8 |
Thread | Out side ø ( MM ) | Pitch | Core – ø ( MM ) | Through Hole ( MM ) | |
ISO Metric Thread Acc. EN 60423 For Cable Glands Accessories, Precision Turned Components, Brass CNC Machined Parts, Elecrical Terminal Blocks and Cottectors | M 10 X 1.5 | 10 | 1.5 | 8.5 | 10.2 |
M 12 X 1.5 | 12 | 1.5 | 10.5 | 12.2 | |
M 16 X 1.5 | 16 | 1.5 | 14.5 | 16.2 | |
M 20 X 1.5 | 20 | 1.5 | 18.5 | 20.3 | |
M 25 X 1.5 | 25 | 1.5 | 23.5 | 25.3 | |
M 32 X 1.5 | 32 | 1.5 | 30.5 | 32.3 | |
M 40 X 1.5 | 40 | 1.5 | 38.5 | 40.3 | |
M 50 X 1.5 | 50 | 1.5 | 48.5 | 50.3 | |
M 63 X 1.5 | 63 | 1.5 | 61.5 | 63.3 |
Thread | Out side ø ( MM ) | Pitch | Core – ø ( MM ) | Through Hole ( MM ) | |
BSP Thread Acc. ISO 228 – 1 For Brass Fittings, Injection Moulding Brass Inserts, Hose and Barb Fittings, Tube and Pipe Fittings Cable Glands Parts | G 1/4” | 13.157 | 1.337 | 11.145 | 13.4 |
G 3/8” | 16.662 | 1.337 | 14.95 | 17 | |
G 1/2” | 20.955 | 1.814 | 18.631 | 21.3 | |
G 5/8” | 22.911 | 1.814 | 20.587 | 23.25 | |
G 3/4” | 26.441 | 1.814 | 24.117 | 26.8 | |
G 1” | 33.249 | 2.309 | 30.291 | 33.7 | |
G 1 1/8” | 37.897 | 2.309 | 34.939 | 38.3 | |
G 1 1/4” | 41.91 | 2.309 | 38.952 | 42.3 | |
G 1 1/2” | 47.803 | 2.309 | 44.945 | 48.1 | |
G 2” | 59.614 | 2.309 | 56.656 | 60.1 | |
G 2 1/4” | 65.71 | 2.309 | 63.797 | 66.2 | |
G 2 1/2” | 75.184 | 2.309 | 72.226 | 75.7 | |
G 3” | 87.884 | 2.309 | 84.926 | 88.4 | |
G 4” | 113.03 | 2.309 | 110.072 | 113.7 | |
G 5” | 138.43 | 2.309 | 135.472 | 139.1 |
Thread | Out side ø ( MM ) | Pitch | Core – ø ( MM ) | Through Hole ( MM ) | |
NPT Thread (Conical) Acc. ANSI B1.20.1 For Brass Forged and CNC Turned Parts, Brass Fittings, Moulding Brass Inserts, Pipe Fittings | |||||
1/4” NPT | |||||
3/8” NPT | |||||
1/2” NPT | 21.223 | 1.814 | 14 | ||
5/8” NPT | |||||
3/4” NPT | |||||
1” NPT |